50K – 8:00 AM – Run the Rim 50K Trail Running Route
VIEW ON TRAILFORKS>>
(requires login)
| 50K AID STATIONS | |||
| Aid Stations | Milepost | Distance to Next Aid | Aid |
| Start | 0.0 | 4.0 | |
| Helispot | 4.0 | 6.0 | Limited |
| Lost Souls (4N41Y) | 10.0 | 2.5 | Full |
| Dusty Corners (#36) | 12.5 | 2.5 | Full |
| Sunset Loop TH | 15.0 | 5.0 | Limited |
| Cougar Rock (1) | 20.0 | 5.0 | Full |
| Cougar Rock (2) | 25.0 | 3.9 | Full |
| Equine | 28.9 | 2.3 | Limited |
| Finish | 31.2 | ||
Aid Station Type
Full: Limited plus soda, carbs, calories
Limited: Water, HEED, electrolytes, gels
Water: Water only
35K – 8:15 AM – Run the Rim 22-mile “classic” Trail Running Route
VIEW ON TRAILFORKS>>
(requires login)
| 35K AID STATIONS | |||
| Aid Stations | Milepost | Distance to Next Aid | Aid |
| Start | 0.0 | 4.0 | |
| Helispot | 4.0 | 6.0 | Limited |
| Lost Souls (4N41Y) | 10.0 | 2.5 | Full |
| Dusty Corners (#36) | 12.5 | 5.1 | Full |
| Cougar Rock | 17.6 | 2.3 | Full |
| Equine | 19.9 | 2.1 | Limited |
| Finish | 22.0 | ||
Aid Station Type
Full: Limited plus soda, carbs, calories
Limited: Water, HEED, electrolytes, gels
Water: Water only
21K – 8:30 AM – Run the Rim Half Marathon (21K) Trail Running Route
VIEW ON TRAILFORKS>>
(requires login)
| 21K AID STATIONS | |||
| Aid Stations | Milepost | Distance to Next Aid | Aid |
| Start | 0.0 | 3.6 | |
| Equine (1) | 3.6 | 3.8 | Limited |
| Cougar Rock | 7.4 | 3.3 | Full |
| Equine (2) | 10.7 | 2.3 | Limited |
| Finish | 13.0 | ||
Aid Station Type
Full: Limited plus soda, carbs, calories
Limited: Water, HEED, electrolytes, gels
Water: Water only
10K – 8:45 AM – Run the Rim 10K Trail Running Route
VIEW ON TRAILFORKS>>
(requires login)
| 10K AID STATIONS | |||
| Aid Stations | Milepost | Distance to Next Aid | Aid |
| Start | 0.0 | 1.2 | |
| 5N56 | 1.2 | 2.5 | Limited |
| Equine (1) | 3.6 | 2.6 | Limited |
| Finish | 6.2 | ||
Aid Station Type
Limited: Water, HEED, electrolytes, gels
Water: Water only
5K – 9:00 AM – Run the Rim 5K Trail Running Route
VIEW ON TRAILFORKS>>
(requires login)
| 5K AID STATION | |||
| Aid Stations | Milepost | Distance to Next Aid | Aid |
| Start | 0.0 | 1.2 | |
| 5N56 | 1.2 | 2.0 | Limited |
| Finish | 3.1 | ||
Aid Station Type
Limited: Water, HEED, electrolytes, gels
Water: Water only





















